Caribbean Poker Classic Schedule
Freedom of the Seas Itinerary
Day & Date | Port | Arrival | Departure |
Sunday, 16/11 | Miami, Florida | – | 4:30 PM |
Monday, 17/11 | Cruising | – | – |
Tuesday, 18/11 | San Juan, Puerto Rico | 3:00 PM | 11:00 PM |
Wednesday, 19/11 | Charlotte Amalie, St. Thomas | 8:00 AM | 6:00 PM |
Thursday, 20/11 | Philipsburg, St. Maarten | 8:00 AM | 5:00 PM |
Friday, 21/11 | Cruising | – | – |
Saturday, 22/11 | Cruising | – | – |
Sunday, 23/11 | Miami, Florida | 7:00 A |
Poker Schedule of Events
Day & Date | Tournament | Time | Buy-In |
Sunday, 16/11 | Super satellite NLH | 8:00 PM | $250 + $20 |
Monday, 17/11 | No Limit Hold’em | 12:00 PM | $300 + $30 |
Tuesday, 18/11 | No Limit Hold’em | 8:00 PM | $400 + $40 |
Wednesday, 19/11 | Super satellite NLH | 8:00 AM | $250 + $20 |
Thursday, 20/11 | No Limit Hold’em | 8:00 AM | $500 + $50 |
Friday, 21/11 | Main Event Day 1 | 12:00 PM | $2500 + $200 |
Saturday, 22/11 | Main Event Final | 12:00 PM | – |
Sunday, 23/11 | No Limit Hold’em | 1:00 PM | $1000 + $10 |
Caribbean Poker Classic Venue
The poker room for the Caribbean Poker Classic is the Conference Centre on Deck 2. As the minimum age to play is 18 years, participants will need to produce identification to enter.
Welcome and Farewell Social Events
The 2008 Caribbean Poker Classic will kick off with an informal reception on 16th November. To get cruising, cocktails and appetizers will be served between 8:00 – 10:00 PM in Studio B on Deck 2.
Farewell cocktails and appetizers will be served on 22nd November in the Main Show Lounge on Deck 5 between 9:00 – 10:00 PM.
Shore Excursion Information
Group excursions at any of the destination ports can be bought from the hospitality desk outside the poker room. Rates start at $20. Port excursions will include the following activities:
- A visit to the Bacardi Rum Distillery in old San Juan
- Snorkelling and a tour of Blackbeard’s Castle in St. Thomas
- Shopping bliss in St. Maarten